| PCU Unit | Fiscal Year | Quarter | Gov. Nepal Budget | GAFSP Budget | Total Budget |
|---|---|---|---|---|---|
| Project Management Unit, Hariharbhawan | 2080/2081 | Fourth Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | First Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Second Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Third Quarter |
|
|
|
| Project Management Unit, Hariharbhawan | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Dhanusha | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Saptari | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Sindhupalchowk | 2081/2082 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2080/2081 | Fourth Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | First Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Second Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Third Quarter |
|
|
|
| Project Cluster Unit, Gorkha | 2081/2082 | Fourth Quarter |
|
|
|
| **Total** |
Rs.53,671,600.00
Rs.71,558,000.00
|
Rs.914,449,092.50
Rs.1,203,107,000.00
|
Rs.968,120,692.50
Rs.1,274,665,000.00
|
||
| **Cumulative (% Spent)** | 75.0% | 76.0% | 76.0% | ||